Listed below are the commonly compounded inhalation solutions and injectables
INHALATION SOLUTIONS
INHALANT SOLUTION ALBUTEROL + BETAMETHASONE + CROMOLYN 1+0.08+6.7MG/ML | ||
INHALANT SOLUTION ALBUTEROL + BETAMETHASONE 0.083MG+0.005 | ||
INHALANT SOLUTION ALBUTEROL + BUDESONIDE + CROMOLYN 2.5+200MCGF | ||
INHALANT SOLUTION ALBUTEROL + BUDESONIDE 2.5MG + 250MCG/3ML | ||
INHALANT SOLUTION ALBUTEROL + CROMOLYN 0.83+6.7MG/ML | ||
INHALANT SOLUTION | SOLUTION AMIKACIN 8MG/3ML | |
INHALANT SOLUTION ACETYLCYSTEIN 2% | INHALANT SOLUTION | |
INHALANT SOLUTION AMIKACIN 15MG/0.5ML | ||
INHALANT SOLUTION BUDESONIDE 250MCG/3ML |
VETERINARY INJECTABLES/eye drops |
|||
APOMORPHINE 1MG/ML | |||
APOMORPHINE 3MG/ML | |||
BUPRENORPHINE 0.3MG/ML | |||
CHLORPROMAZINE 25MG/ML | |||
CYCLOSPORIN 0.2% EYE DROPS | |||
CYCLOSPORIN 0.2% EYE OINTMENT | |||
CYCLOSPORIN 1% EYE DROPS | |||
CYCLOSPORIN 2% EYE DROPS | |||
DESMOPRESSIN 0.01% EYE DROPS | |||
DESMOPRESSIN 0.01% INJECTION | |||
DESOXYCORTICOSTERONE 25MG/ML | |||
DEXAMETHASONE 4MG/ML | |||
DEXAMETHASONE 4MG/ML | |||
DICYCLOMINE 10MG/ML | |||
DIPHENHYDRAMINE 50MG/ML | |||
DIPYRONE 500MG/ML | |||
GENTAMICIN SULFATE 50MG/ML | |||
IDOXURIDINE 0.1% EYE DROPS | |||
INSULIN HUMULIN L 10U/ML | |||
INSULIN HUMULIN N 5U/ML | |||
INSULIN PZI 100U/ML | |||
INSULIN PZI 20U/ML | |||
INSULIN PZI 40U/ML | |||
INSULIN PZI:HUMULIN R 1:1 50U/ML | |||
LEVAMISOLE 100MG/ML | |||
METHYLPREDNISOLONE 40MG/ML | |||
PHENOBARBITAL 62.5MG/ML | |||
PRAZIQUANTEL 5.68% | |||
PREDNISOLONE ACETATE 10MG/ML | |||
PREDNISOLONE ACETATE 25MG/ML | |||
PREDNISOLONE ACETATE 50MG/ML | |||
PROCHLORPERAZINE 5MG/ML | |||
PYRILAMINE MALEATE 25MG/ML | |||
ROFERON 30U/ML | |||
STANOZOLOL 50MG/ML | |||
SULFADIAZINE / TRIMETHOPRIM 25% | |||
TRIAMCINOLONE ACETONIDE 2MG/ML | |||
TRIAMCINOLONE ACETONIDE 2MG/ML | |||
ULCER EYE DROP | |||
VITAMIN A,D,E | |||
VITAMIN A,D,E 1/4 STRENGTH | |||
VITAMIN D3 10,000 IU/ML |